I decided to join the Great Internet Mersenne Prime Search (GIMPS).

This post is dedicated to the first possible prime I tested (which of course, happened to not be prime), but I will keep it updated with the powers I contribute to the cause.

Probable Prime tests done and their respective work/effort (sorted by numeric value):

  1. M(120255859): 555.3482 Ghz-days
  2. M(120457277): 590.7844 Ghz-days
  3. M(120717059): 592.0585 Ghz-days
  4. M(120928019): 593.0931 Ghz-days
  5. M(126262793): 619.2576 Ghz-days
  6. M(127220473): 645.8206 Ghz-days
  7. M(127430617): 646.8874 Ghz-days
  8. M(127576157): 647.6262 Ghz-days
  9. M(128302721): 651.3145 Ghz-days
  10. M(128777507): 696.1585 Ghz-days
  11. M(128777569): 696.1433 Ghz-days
  12. M(129146029): 655.5955 Ghz-days
  13. M(129720317): 658.5108 Ghz-days
  14. M(130576321): 679.6883 Ghz-days
  15. M(132256547): 759.5311 Ghz-days
  16. M(133436423): 707.9544 Ghz-days
  17. M(134996839): 718.4597 Ghz-days
  18. M(135243833): 719.7743 Ghz-days
  19. M(136280059): 759.0042 Ghz-days
  20. M(148286207): 855.2201 Ghz-days

Total work contributed: 13448.2307 Ghz-days

Or about: 36.8192 Ghz-years